Volunteers are needed to serve as docents at the Museum!! Call the Museum (978-670-2740) to volunteer.
We ideally have two docents each Saturday and Sunday from noon to 4pm every weekend throughout the year, except holidays.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| JANUARY 2026 | 1 | 2 | 3 - J | |||
| 4 - Russ | 5 | 6 | 7 | 8 | 9 | 10 - J |
| 11 - Russ | 12 | 13 | 14 | 15 | 16 | 17 - Neil |
| 18 - Russ | 19 | 20 | 21 | 22 | 23 | 24 - Russ |
| 25 - Closed due to predicted snow | 26 | 27 | 28 | 29 | 30 | 31 - J |
| FEBRUARY 2026 | ||||||
| 1 - Russ | 2 | 3 | 4 | 5 | 6 | 7 - J - closed, snow |
| 8 - Russ | 9 | 10 | 11 | 12 | 13 | 14 - Russ MCA Winter Meeting, 1:00pm - Pollard Memorial Library (401 Merrimack St, Lowell, behind City Hall) in the ground floor community meeting room |
| 15 - J | 16 | 17 | 18 | 19 | 20 | 21 - J |
| 22 - Russ | 23 | 24 | 25 | 26 | 27 | 28 - J |
| MARCH 2026 | ||||||
| 1 - Russ | 2 | 3 | 4 | 5 | 6 | 7 - J |
| 8 - Russ | 9 | 10 | 11 | 12 | 13 | 14 - J |
| 15 - Russ | 16 | 17 | 18 | 19 Middlesex Canal Commission Annual Meeting |
20 | 21 - J |
| 22 - Russ |
23 | 24 | 25 | 26 | 27 | 28 - J |
| 29 - Russ Bike Tour South, 11:15am - Meet at the Lowell Train Station |
30 | 31 | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| APRIL 2026 | 1 | 2 | 3 | 4 - Russ | ||
| 5 Easter - Museum closed | 6 | 7 | 8 | 9 | 10 | 11 - J |
| 12 - Russ MCA Spring Walk, 1:30pm - meet at parking lot of Crowne Plaza hotel adjacent to canal remnant, 15 Middlesex Canal Dr., Woburn |
13 | 14 | 15 | 16 | 17 | 18 |
| 19 - Russ | 20 | 21 | 22 | 23 | 24 | 25 MCA Annual Meeting, 1:00pm - at the Museum “1st proprietor of the Middlesex Canal Corp., John Hancock” – Speaker: J. Breen |
| 26 - Russ | 27 | 28 | 29 | 30 | ||
| MAY 2026 | 1 | 2 - J | ||||
| 3 - Russ | 4 | 5 | 6 | 7 | 8 | 9 - J |
| 10 - Russ | 11 | 12 | 13 | 14 | 15 | 16 - J |
| 17 - Russ | 18 | 19 | 20 | 21 | 22 | 23 - J |
| 24 - Russ | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 - Russ | ||||||
| JUNE 2026 | 1 | 2 | 3 | 4 | 5 | 6 - J |
| 7 - Russ | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 - Russ |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| JULY 2026 | 1 | 2 | 3 | 4 | ||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2026 | 1 | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER 2026 | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| OCTOBER 2026 | 1 | 2 | 3 24th Annual Bike Tour North, 9:00am - Meet at the Middlesex Canal plaque, Sullivan Square T Station, Charlestown |
|||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 MCA Fall Walk, 1:30pm: Winchester – Medford Meet at Shannon Beach parking lot, Mystic Valley Parkway |
19 | 20 | 21 | 22 | 23 | 24 Fall Meeting, 1:00pm – Location TBA |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 Medford Historical Society, 1:00pm – Talk on Middlesex Canal by J. Breen |
| NOVEMBER 2026 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 1 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| DECEMBER 2026 | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |