Volunteers are needed to serve as docents at the Museum!! Call the Museum (978-670-2740) to volunteer.
We usually have two docents each Saturday and Sunday from noon to 4pm every weekend throughout the year, except holidays.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
JANUARY 2018 | 1 | 2 | 3 | 4 | 5 -
Shawsheen School Holiday Party |
6 - J |
7 - Bill Gerber | 8 | 9 | 10 | 11 | 12 | 13 - Neil |
14 - Russ | 15 | 16 | 17 | 18 | 19 | 20 - Alan |
21 - Russ | 22 | 23 | 24 | 25 | 26 | 27 - Neil |
28 - Russ | 29 | 30 | 31 | |||
FEBRUARY 2018 | 1 | 2 | 3 - Neil | |||
4 - Bill Gerber | 5 | 6 | 7 | 8 | 9 | 10 - Alan |
11 - Russ Winter Meeting |
12 | 13 | 14 | 15 | 16 | 17 - Neil |
18 - Russ | 19 | 20 | 21 | 22 | 23 | 24 - Neil |
25 - Russ | 26 | 27 | 28 | |||
MARCH 2018 | 1 | 2 | 3 - J | |||
4 - Bill Gerber | 5 | 6 | 7 | 8 | 9 | 10 - Traci (rental) bridal shower (Toner) |
11 - Russ | 12 | 13 | 14 | 15 | 16 | 17 - Traci (rental) |
18 - Neil | 19 | 20 | 21 | 22 | 23 | 24 - Russ |
25 - J | 26 | 27 | 28 | 29 | 30 | 31 - Russ |
APRIL 2018 | ||||||
1 - Museum closed (Easter) | 2 | 3 | 4 | 5 | 6 | 7 - Russ (rental) |
8 - Traci (rental) | 9 | 10 | 11 | 12 | 13 | 14 - Neil Bike Tour South |
15 - Bill Gerber | 16 | 17 | 18 | 19 | 20 | 21 - J |
22 - Russ Spring Walk - Wilmington |
23 | 24 | 25 | 26 | 27 | 28 - Neil |
29 - Russ | 30 | |||||
MAY 2018 | 1 | 2 | 3 | 4 | 5 - Neil | |
6 - Russ Spring Meeting |
7 | 8 | 9 | 10 | 11 | 12 - J |
13 - Traci | 14 | 15 | 16 | 17 | 18 | 19 - Neil |
20 - Russ | 21 | 22 | 23 | 24 | 25 | 26 - Neil |
27 - Russ | 28 | 29 | 30 | 31 | ||
JUNE 2018 | 1 | 2 - J | ||||
3 - Alan (rental) | 4 | 5 | 6 | 7 | 8 | 9 - J |
10 - Traci (rental) | 11 | 12 | 13 | 14 | 15 | 16 - Neil |
17 - Russ | 18 | 19 | 20 | 21 | 22 | 23 - Neil |
24 - Traci (rental) | 25 | 26 | 27 | 28 | 29 | 30 - Russ (rental) |
JULY 2018 | ||||||
1 - J | 2 | 3 | 4 | 5 | 6 | 7 - Neil |
8 - Russ | 9 | 10 | 11 | 12 | 13 | 14 - Neil |
15 - Russ | 16 | 17 | 18 | 19 | 20 | 21 - Neil |
22 - Russ/Traci | 23 | 24 | 25 | 26 | 27 | 28 - J |
29 - Russ | 30 | 31 | ||||
AUGUST 2018 | 1 | 2 | 3 | 4 - Neil | ||
5 - Russ | 6 | 7 | 8 | 9 | 10 | 11 - Neil |
12 - Russ | 13 | 14 | 15 | 16 | 17 | 18 - J |
19 - Bill Gerber | 20 | 21 | 22 | 23 | 24 | 25 - J |
26 - Alan | 27 | 28 | 29 | 30 | 31 | |
SEPTEMBER 2018 | 1 - J | |||||
2 - Russ | 3 | 4 | 5 | 6 | 7 | 8 - Neil |
9 - Russ | 10 | 11 | 12 | 13 | 14 | 15 - Neil |
16 - Traci | 17 | 18 | 19 | 20 | 21 | 22 - Bill Gerber |
23 - Alan | 24 | 25 | 26 | 27 | 28 | 29 - Neil |
30 - Russ Bike Tour North (bike ride arrives ~3:30pm) |
||||||
OCTOBER 2018 | 1 | 2 | 3 | 4 | 5 | 6 - Neil |
7 - Bill Gerber | 8 | 9 | 10 | 11 | 12 | 13 - J |
14 -
Russ Fall Walk - Woburn |
15 | 16 | 17 | 18 | 19 | 20 - Neil |
21 - Alan/Traci | 22 | 23 | 24 | 25 | 26 | 27 - J |
28 -
Russ Fall Meeting, 1:00pm |
29 | 30 | 31 | |||
NOVEMBER 2018 | 1 | 2 | 3 - Neil | |||
4 - Bill Gerber | 5 | 6 | 7 | 8 | 9 | 10 - J |
11 - Russ | 12 | 13 | 14 | 15 | 16 | 17 - Neil |
18 - Russ | 19 | 20 | 21 | 22 | 23 | 24 - Russ |
25 - Traci | 26 | 27 | 28 | 29 | 30 | |
DECEMBER 2018 | 1 - Traci (rental) | |||||
2 - Russ | 3 | 4 | 5 | 6 | 7 | 8 - Neil |
9 - Bill Gerber | 10 | 11 | 12 | 13 | 14 | 15 - Neil |
16 - Russ | 17 | 18 | 19 | 20 | 21 | 22 - J |
23 - Russ | 24 - Russ (rental) 5pm-10pm |
25 | 26 | 27 | 28 | 29 - Neil |
30 - Russ | 31 |