Volunteers are needed to serve as docents at the Museum!! Call the Museum (978-670-2740) to volunteer.
We usually have two docents each Saturday and Sunday from noon to 4pm every weekend throughout the year, except holidays.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
JANUARY 2019 | 1 | 2 | 3 | 4 | 5 - Neil | |
6 - Russ | 7 | 8 | 9 | 10 | 11 | 12 - Alan |
13 - Bill Gerber | 14 | 15 | 16 | 17 | 18 | 19 - Neil |
20 - J (closed - snow) | 21 | 22 | 23 | 24 | 25 | 26 - J |
27 - Russ/Traci (rental) | 28 | 29 | 30 | 31 | ||
FEBRUARY 2019 | 1 | 2 - Neil | ||||
3 - Bill Gerber | 4 | 5 | 6 | 7 | 8 | 9 - J |
10 - Russ Winter Meeting |
11 | 12 | 13 | 14 | 15 | 16 - Neil |
17 - Russ | 18 | 19 | 20 | 21 | 22 | 23 - Neil |
24 - Russ | 25 | 26 | 27 | 28 | ||
MARCH 2019 | 1 | 2 - Neil (closed - snow) |
||||
3 - Russ | 4 | 5 | 6 | 7 | 8 | 9 - Neil |
10 - Russ | 11 | 12 | 13 | 14 | 15 | 16 - Neil |
17 - Russ | 18 | 19 | 20 | 21 | 22 | 23 - Neil |
24 - Bill Gerber Spring Walk - Winchester/Medford |
25 | 26 | 27 | 28 | 29 | 30 - Neil |
31 - Russ | ||||||
APRIL 2019 | 1 | 2 | 3 | 4 | 5 | 6 - Neil |
7 - Traci (rental) | 8 | 9 | 10 | 11 | 12 | 13 - Neil |
14 - Russ Bicycle Tour South |
15 | 16 | 17 | 18 | 19 | 20 - Neil |
21 - Easter - closed | 22 | 23 | 24 | 25 | 26 | 27 - Bill Gerber |
28 - Russ | 29 | 30 | ||||
MAY 2019 | 1 | 2 | 3 | 4 - J | ||
5 - Russ Spring Meeting |
6 | 7 | 8 | 9 | 10 | 11 - Neil |
12 - Bill Gerber (Mother's Day) |
13 | 14 | 15 | 16 | 17 | 18 - J |
19 - Neil | 20 | 21 | 22 | 23 | 24 | 25 - Neil |
26 - Russ | 27 | 28 | 29 | 30 | 31 | |
JUNE 2019 | 1 - J | |||||
2 - Russ | 3 | 4 | 5 | 6 | 7 | 8 - Neil |
9 - Traci | 10 | 11 | 12 | 13 | 14 | 15 - Neil |
16 - Russ | 17 | 18 | 19 | 20 | 21 | 22 - J Riverfest, 10am walk north from gazebo 2pm paddle from N. Billerica fire house |
23 - Bill Gerber Riverfest; scavenger hunt |
24 | 25 | 26 | 27 | 28 | 29 - J |
30 - Russ | ||||||
JULY 2019 | 1 | 2 | 3 | 4 | 5 | 6 - Neil |
7 - Russ | 8 | 9 | 10 | 11 | 12 | 13 - Neil |
14 - Russ | 15 | 16 | 17 | 18 | 19 | 20 - J |
21 - Russ | 22 | 23 | 24 | 25 | 26 | 27 - Neil |
28 - Russ | 29 | 30 | 31 | |||
AUGUST 2019 | 1 | 2 | 3 - Neil | |||
4 - Russ | 5 | 6 | 7 | 8 | 9 | 10 - Neil |
11 - Russ | 12 | 13 | 14 | 15 | 16 | 17 - Neil |
18 - Russ/Traci | 19 | 20 | 21 | 22 | 23 | 24 - J |
25 - Bill/Russ | 26 | 27 | 28 | 29 | 30 | 31 - J |
SEPTEMBER 2019 | ||||||
1 - Russ | 2 | 3 | 4 | 5 | 6 | 7 - Neil |
8 - Traci/Russ/Bill | 9 | 10 | 11 | 12 | 13 | 14 - Neil |
15 - Russ | 16 | 17 | 18 | 19 | 20 | 21 - Neil |
22 - Traci/Russ | 23 | 24 | 25 | 26 | 27 | 28 - Neil |
29 - Russ | 30 | |||||
OCTOBER 2019 | 1 | 2 | 3 | 4 | 5 - Neil Bicycle Tour North |
|
6 - Russ | 7 | 8 | 9 | 10 | 11 | 12 - J |
13 - Russ | 14 | 15 | 16 | 17 | 18 | 19 - Neil |
20 - Traci Fall Walk - Billerica North |
21 | 22 | 23 | 24 | 25 | 26 - Neil |
27 - Russ Fall Meeting |
28 | 29 | 30 | 31 | ||
NOVEMBER 2019 | 1 | 2 - Neil | ||||
3 - Russ | 4 | 5 | 6 | 7 | 8 | 9 - Traci (Rental) |
10 - Russ | 11 | 12 | 13 | 14 | 15 | 16 - Neil |
17 - Bill | 18 | 19 | 20 | 21 | 22 | 23 - J |
24 - Russ | 25 | 26 | 27 | 28 | 29 | 30 - Neil |
DECEMBER 2019 | ||||||
1 - Russ | 2 | 3 | 4 | 5 | 6 | 7 - Neil |
8 - Russ | 9 | 10 | 11 | 12 | 13 | 14 - Neil |
15 - Bill | 16 | 17 | 18 | 19 | 20 | 21 - J |
22 - Traci (Rental) | 23 | 24 | 25 | 26 | 27 | 28 - J |
29 - Russ | 30 | 31 |