Volunteers are needed to serve as docents at the Museum!! Call the Museum (978-670-2740) to volunteer.
We ideally have two docents each Saturday and Sunday from noon to 4pm every weekend throughout the year, except holidays.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| JANUARY 2020 | 1 | 2 | 3 | 4 - Neil | ||
| 5 - Russ | 6 | 7 | 8 | 9 | 10 | 11 - J |
| 12 - Russ | 13 | 14 | 15 | 16 | 17 | 18 - J |
| 19 - Bill Gerber | 20 | 21 | 22 | 23 | 24 | 25 - Neil |
| 26 - Russ | 27 | 28 | 29 | 30 | 31 | |
| FEBRUARY 2020 | 1 - Neil | |||||
| 2 - Traci | 3 | 4 | 5 | 6 | 7 | 8 - J |
| 9 - Russ (Winter Meeting, 1pm) | 10 | 11 | 12 | 13 | 14 | 15 - Neil |
| 16 - Alan | 17 | 18 | 19 | 20 | 21 | 22 - Neil |
| 23 - Russ | 24 | 25 | 26 | 27 | 28 | 29 - Bill Gerber |
| MARCH 2020 | ||||||
| 1 - Traci (Rental) | 2 | 3 | 4 | 5 | 6 | 7 - Neil |
| 8 - Russ | 9 | 10 | 11 | 12 | 13 | 14 - J |
| 15 - Bill Gerber | 16 | 17 | 18 | 19 | 20 | 21 - J |
| 22 - Russ Spring Walk cancelled due to COVID-19 |
23 | 24 | 25 | 26 | 27 | 28 - closed |
| 29 - closed | 30 | 31 | ||||
| APRIL 2020 | 1 | 2 | 3 | 4 - closed | ||
| 5 - closed | 6 | 7 | 8 | 9 | 10 | 11 - closed |
| 12 - closed | 13 | 14 | 15 | 16 | 17 | 18 - closed |
| 19 - closed | 20 | 21 | 22 | 23 | 24 | 25 - closed |
| 26 - closed | 27 | 28 | 29 | 30 | ||
| MAY 2020 | 1 | 2 - closed | ||||
| 3 - closed Spring Meeting, 1:00pm (Virtual via Zoom) |
4 | 5 | 6 | 7 | 8 | 9 - closed |
| 10 - closed | 11 | 12 | 13 | 14 | 15 | 16 - closed |
| 17 - closed | 18 | 19 | 20 | 21 | 22 | 23 - closed |
| 24 - closed | 25 | 26 | 27 | 28 | 29 | 30 - closed |
| 31 - closed | ||||||
| JUNE 2020 | 1 | 2 | 3 | 4 | 5 | 6 - closed |
| 7 - closed | 8 | 9 | 10 | 11 | 12 | 13 - closed |
| 14 - closed | 15 | 16 | 17 | 18 | 19 | 20 - closed Special Event “Walk with Thoreau Along the Middlesex Canal”, 10:00am Leader: Marlies Henderson |
| 21 - closed | 22 | 23 | 24 | 25 | 26 | 27 - closed Special Event “Middlesex Village Walk”, 10:00am - 11:30am Leader: Dick Howe |
| 28 - closed | 29 | 30 | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| JULY 2020 | 1 | 2 | 3 | 4 - closed (Holiday) | ||
| 5 - closed | 6 | 7 | 8 | 9 | 10 | 11 - J |
| 12 - Russ | 13 | 14 | 15 | 16 | 17 | 18 - J |
| 19 - Russ | 20 | 21 | 22 | 23 | 24 | 25 - J |
| 26 - Russ | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2020 | 1 - J | |||||
| 2 - Russ | 3 | 4 | 5 | 6 | 7 | 8 - J |
| 9 - Russ | 10 | 11 | 12 | 13 | 14 | 15 - J |
| 16 - Russ | 17 | 18 | 19 | 20 | 21 | 22 - J |
| 23 - Bill G. | 24 | 25 | 26 | 27 | 28 | 29 - J |
| 30 - Russ | 31 | |||||
| SEPTEMBER 2020 | 1 | 2 | 3 | 4 | 5 - J | |
| 6 - Russ | 7 | 8 | 9 | 10 | 11 | 12 - J |
| 13 - Russ | 14 | 15 | 16 | 17 | 18 | 19 - J |
| 20 - Russ | 21 | 22 | 23 | 24 | 25 | 26 - J |
| 27 - Russ | 28 | 29 | 30 | |||
| OCTOBER 2020 | 1 | 2 | 3 - Betty, Tom, Deb Bike Tour North, 9:00am |
|||
| 4 - Russ | 5 | 6 | 7 | 8 | 9 | 10 - J |
| 11 - Traci | 12 | 13 | 14 | 15 | 16 | 17 - J |
| 18 - Russ Fall Walk, 1:30pm, Maple Meadow Aqueduct to Patch’s Pond |
19 | 20 | 21 | 22 | 23 | 24 - J |
| 25 - Russ Fall Meeting, 1:00pm via Zoom |
26 | 27 | 28 | 29 | 30 | 31 - J |
| NOVEMBER 2020 | ||||||
| 1 - Traci | 2 | 3 | 4 | 5 | 6 | 7 - J |
| 8 - Russ | 9 | 10 | 11 | 12 | 13 | 14 - J |
| 15 - Russ | 16 | 17 | 18 | 19 | 20 | 21 - J |
| 22 - Traci | 23 | 24 | 25 | 26 | 27 | 28 - J |
| 29 - Russ | 30 | |||||
| DECEMBER 2020 | 1 | 2 | 3 | 4 | 5 - J | |
| 6 - Russ | 7 | 8 | 9 | 10 | 11 | 12 - J |
| 13 - Russ | 14 | 15 | 16 | 17 | 18 | 19 - J |
| 20 - Russ | 21 | 22 | 23 | 24 | 25 | 26 - J |
| 27 - Russ | 28 | 29 | 30 | 31 |