Volunteers are needed to serve as docents at the Museum!! Call the Museum (978-670-2740) to volunteer.
We ideally have two docents each Saturday and Sunday from noon to 4pm every weekend throughout the year, except holidays.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| JANUARY 2021 | 1 | 2 - J | ||||
| 3 - Traci | 4 | 5 | 6 MCA Board Meeting (Zoom) |
7 | 8 | 9 - J |
| 10 - Russ | 11 | 12 | 13 | 14 | 15 | 16 - J |
| 17 - Russ | 18 | 19 | 20 | 21 | 22 | 23 - J |
| 24 - Russ | 25 | 26 | 27 | 28 | 29 | 30 - J |
| 31 - Russ | ||||||
| FEBRUARY 2021 | 1 | 2 | 3 MCA Board Meeting (Zoom) |
4 | 5 | 6 - J |
| 7 (closed, snow) | 8 | 9 | 10 | 11 | 12 | 13 - J |
| 14 - Traci Winter Meeting, 1:00pm |
15 | 16 | 17 | 18 | 19 | 20 - J |
| 21 - Russ | 22 | 23 | 24 | 25 | 26 | 27 - J |
| 28 - Russ | ||||||
| MARCH 2021 | 1 | 2 | 3 MCA Board Meeting (Zoom) |
4 | 5 | 6 - J |
| 7 - Russ | 8 | 9 | 10 | 11 | 12 | 13 - Tom |
| 14 - Traci | 15 | 16 | 17 | 18 | 19 | 20 - J |
| 21 - Russ Spring Walk (1:30pm, Woburn) |
22 | 23 | 24 | 25 | 26 | 27 - J |
| 28 - Traci/Betty | 29 | 30 | 31 | |||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| APRIL 2021 | 1 | 2 | 3 - J | |||
| 4 - closed, Easter | 5 | 6 | 7 MCA Board Meeting (Zoom) |
8 | 9 | 10 - J |
| 11 - Russ | 12 | 13 | 14 | 15 | 16 | 17 - J |
| 18 - Russ | 19 | 20 | 21 | 22 | 23 | 24 - J |
| 25 - Russ | 26 | 27 | 28 | 29 | 30 | |
| MAY 2021 | 1 - J | |||||
| 2 - Russ | 3 | 4 | 5 MCA Board Meeting (Zoom) |
6 | 7 | 8 - J |
| 9 - Russ | 10 | 11 | 12 | 13 | 14 | 15 - J |
| 16 - Russ Spring (Annual) Meeting, 1:00pm |
17 | 18 | 19 | 20 | 21 | 22 - J |
| 23 - Russ | 24 | 25 | 26 | 27 | 28 | 29 - J |
| 30 - Russ | 31 | |||||
| JUNE 2021 | 1 | 2 MCA Board Meeting (Zoom) |
3 | 4 | 5 - Neil | |
| 6 - Russ | 7 | 8 | 9 | 10 | 11 | 12 - Neil |
| 13 - Russ | 14 | 15 | 16 | 17 | 18 | 19 - J, Betty, and Tom 10am Walk on Thoreau Towpath, part of SuAsCo Riverfest |
| 20 - Russ | 21 | 22 | 23 | 24 | 25 | 26 - Neil |
| 27 - Russ | 28 | 29 | 30 | |||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| JULY 2021 | 1 | 2 | 3 - Neil | |||
| 4 - Closed for holiday | 5 | 6 | 7 | 8 | 9 | 10 - Neil |
| 11 - Russ | 12 | 13 | 14 | 15 | 16 | 17 - J |
| 18 - Russ | 19 | 20 | 21 | 22 | 23 | 24 - Neil |
| 25 - Russ | 26 | 27 | 28 | 29 | 30 | 31 - Neil |
| AUGUST 2021 | ||||||
| 1 - Russ | 2 | 3 | 4 | 5 | 6 | 7 - Neil |
| 8 - Russ | 9 | 10 | 11 | 12 | 13 | 14 - J |
| 15 - Russ | 16 | 17 | 18 | 19 | 20 | 21 - J |
| 22 - Hurricane Henri | 23 | 24 | 25 | 26 | 27 | 28 - J |
| 29 - Russ | 30 | 31 | ||||
| SEPTEMBER 2021 | 1 | 2 | 3 | 4 - J | ||
| 5 - Russ | 6 | 7 | 8 | 9 | 10 | 11 - J |
| 12 - Russ | 13 | 14 | 15 | 16 | 17 | 18 - J |
| 19 - Russ | 20 | 21 | 22 | 23 | 24 | 25 - Neil |
| 26 - Russ | 27 | 28 | 29 | 30 | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| OCTOBER 2021 | 1 | 2 - Neil 19th Bike Tour North |
||||
| 3 - Russ Ribbon cutting for new deck, 10-11am |
4 | 5 | 6 | 7 | 8 | 9 - J |
| 10 - Russ | 11 | 12 | 13 | 14 | 15 | 16 - Neil |
| 17 - Russ Fall Walk (Winchester/Medford), 1:30pm |
18 | 19 | 20 | 21 | 22 | 23 - J |
| 24 - Traci Fall Meeting, 1:00pm (Zoom) |
25 | 26 | 27 | 28 | 29 | 30 - Neil |
| 31 - Russ | ||||||
| NOVEMBER 2021 | 1 | 2 | 3 | 4 | 5 | 6 - J |
| 7 - Russ daylight savings time ends |
8 | 9 | 10 | 11 | 12 | 13 - Neil |
| 14 - Russ | 15 | 16 | 17 | 18 | 19 | 20 - J |
| 21 - Russ | 22 | 23 | 24 | 25 | 26 | 27 - Neil |
| 28 - Russ | 29 | 30 | ||||
| DECEMBER 2021 | 1 | 2 | 3 | 4 - J | ||
| 5 - Russ | 6 | 7 | 8 | 9 | 10 | 11 - Neil |
| 12 - Russ | 13 | 14 | 15 | 16 | 17 | 18 - Neil |
| 19 - Russ | 20 | 21 | 22 | 23 | 24 | 25 - CLOSED |
| 26 - Russ | 27 | 28 | 29 | 30 | 31 |