Volunteers are needed to serve as docents at the Museum!! Call the Museum (978-670-2740) to volunteer.
We ideally have two docents each Saturday and Sunday from noon to 4pm every weekend throughout the year, except holidays.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| JANUARY 2022 | 1 - CLOSED | |||||
| 2 - Traci (Rental) | 3 | 4 | 5 | 6 | 7 | 8 - J |
| 9 - Russ | 10 | 11 | 12 | 13 | 14 | 15 - Neil |
| 16 - Russ | 17 | 18 | 19 | 20 | 21 | 22 - J |
| 23 - Traci | 24 | 25 | 26 | 27 | 28 | 29 - Neil (closed - blizzard) |
| 30 - Russ | 31 | |||||
| FEBRUARY 2022 | 1 | 2 | 3 | 4 | 5 - Neil | |
| 6 - Russ | 7 | 8 | 9 | 10 | 11 | 12 - J |
| 13 - Russ | 14 | 15 | 16 | 17 | 18 | 19 - Neil |
| 20 - Russ Winter Meeting of the Middlesex Canal Association |
21 | 22 | 23 | 24 | 25 | 26 - J |
| 27 - Russ | 28 | |||||
| MARCH 2022 | 1 | 2 | 3 | 4 | 5 - Neil | |
| 6 - Russ | 7 | 8 | 9 | 10 | 11 | 12 Hike Beautiful Billerica |
| 13 - Russ | 14 | 15 | 16 | 17 | 18 | 19 - Neil |
| 20 - Russ Spring Walk, Billerica - Chelmsford |
21 | 22 | 23 | 24 | 25 | 26 - J |
| 27 - Russ | 28 | 29 | 30 | 31 | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| APRIL 2022 | 1 | 2 - Neil | ||||
| 3 - Russ Lowell Bicentennial |
4 | 5 | 6 | 7 | 8 | 9 - J |
| 10 - Russ | 11 | 12 | 13 | 14 | 15 | 16 - Neil |
| 17 - CLOSED - Easter | 18 | 19 | 20 | 21 | 22 | 23 - J |
| 24 - Russ Bike Tour South |
25 | 26 | 27 | 28 | 29 | 30 - Neil |
| MAY 2022 | ||||||
| 1 - Russ | 2 | 3 | 4 | 5 | 6 | 7 - J |
| 8 - Traci | 9 | 10 | 11 | 12 | 13 | 14 - Neil |
| 15 - Russ Spring Meeting - 1:00pm |
16 | 17 | 18 | 19 | 20 | 21 - J |
| 22 - Russ | 23 | 24 | 25 | 26 | 27 | 28 - Neil (rental set up) |
| 29 - Russ (rental) | 30 | 31 | ||||
| JUNE 2022 | 1 | 2 | 3 | 4 - J | ||
| 5 - Russ | 6 | 7 | 8 | 9 | 10 | 11 - J |
| 12 - Russ | 13 | 14 | 15 | 16 | 17 | 18 - Neil Riverfest Walk north from Museum |
| 19 - Russ Riverfest | 20 | 21 | 22 | 23 | 24 | 25 - Neil |
| 26 - Russ | 27 | 28 | 29 | 30 | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| JULY 2022 | 1 | 2 - J | ||||
| 3 - Russ | 4 | 5 | 6 | 7 | 8 | 9 - J |
| 10 - Russ | 11 | 12 | 13 | 14 | 15 | 16 - Neil |
| 17 - Russ | 18 | 19 | 20 | 21 | 22 | 23 - J |
| 24 - Russ | 25 | 26 | 27 | 28 | 29 | 30 - Neil |
| 31 - Russ | ||||||
| AUGUST 2022 | 1 | 2 | 3 | 4 | 5 | 6 - J |
| 7 - Traci | 8 | 9 | 10 | 11 | 12 | 13 - Neil |
| 14 - Russ | 15 | 16 | 17 | 18 | 19 | 20 - J |
| 21 - Russ | 22 | 23 | 24 | 25 | 26 | 27 - J |
| 28 - Russ | 29 | 30 | 31 | |||
| SEPTEMBER 2022 | 1 | 2 | 3 - J | |||
| 4 - Russ | 5 | 6 | 7 | 8 | 9 | 10 - J |
| 11 - Russ | 12 | 13 | 14 | 15 | 16 | 17 - Neil |
| 18 - Russ | 19 | 20 | 21 | 22 | 23 | 24 - Neil |
| 25 - Russ | 26 | 27 | 28 | 29 | 30 | |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| OCTOBER 2022 | 1 - J | |||||
| 2 - Russ 20th Fall Bike Tour |
3 | 4 | 5 | 6 | 7 | 8 - J |
| 9 - Russ | 10 | 11 | 12 | 13 | 14 | 15 - J |
| 16 - J Fall Walk |
17 | 18 | 19 | 20 | 21 | 22 - J |
| 23 - Russ Fall Meeting |
24 | 25 | 26 | 27 | 28 | 29 - Neil |
| 30 - Russ | 31 | |||||
| NOVEMBER 2022 | 1 | 2 | 3 | 4 | 5 - Neil | |
| 6 - Traci | 7 | 8 | 9 | 10 | 11 | 12 - Neil |
| 13 - Russ | 14 | 15 | 16 | 17 | 18 | 19 - Neil |
| 20 - J | 21 | 22 | 23 | 24 | 25 | 26 - J |
| 27 - Russ | 28 | 29 | 30 | |||
| DECEMBER 2022 | 1 | 2 | 3 - Neil | |||
| 4 - Russ | 5 | 6 | 7 | 8 | 9 | 10 - J |
| 11 - Russ | 12 | 13 | 14 | 15 | 16 | 17 - Neil |
| 18 - Russ | 19 | 20 | 21 | 22 | 23 | 24 - J |
| 25 Christmas (closed) | 26 | 27 | 28 | 29 | 30 | 31 - Neil |