Volunteers are needed to serve as docents at the Museum!! Call the Museum (978-670-2740) to volunteer.
We ideally have two docents each Saturday and Sunday from noon to 4pm every weekend throughout the year, except holidays.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| JANUARY 2023 | ||||||
| 1 New Year’s Day (closed) | 2 | 3 | 4 | 5 | 6 | 7 - J |
| 8 - Russ | 9 | 10 | 11 | 12 | 13 | 14 - Neil |
| 15 - Russ | 16 | 17 | 18 | 19 | 20 | 21 - J |
| 22 - Traci | 23 | 24 | 25 | 26 | 27 | 28 - Neil |
| 29 - Russ | 30 | 31 | ||||
| FEBRUARY 2023 | 1 | 2 | 3 | 4 - J | ||
| 5 - Russ | 6 | 7 | 8 | 9 | 10 | 11 - Neil |
| 12 - Russ | 13 | 14 | 15 | 16 | 17 | 18 - J |
| 19 Winter Meeting | 20 | 21 | 22 | 23 | 24 | 25 - Neil |
| 26 - Russ | 27 | 28 | ||||
| MARCH 2023 | 1 | 2 | 3 | 4 - J | ||
| 5 - Russ | 6 | 7 | 8 | 9 | 10 | 11 - J Hike Beautiful Billerica, 9:45am Marlies Henderson, two hour walk south to the smallpox cemetery. Sign-up required at Billerica Recreation Department, $7.00 wait list, https://www.facebook.com/groups/HikeBeautifulBillerica |
| 12 - Traci | 13 | 14 | 15 | 16 | 17 | 18 - Neil |
| 19 - Russ Spring Walk, 1:30pm Maple Meadow Aqueduct. Meet at the kiosk, 35 Towpath Drive, Wilmington |
20 | 21 | 22 | 23 | 24 | 25 - Russ afternoon rental? |
| 26 - J | 27 | 28 | 29 | 30 | 31 | |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| APRIL 2023 | 1 - Neil | |||||
| 2 - Russ | 3 | 4 | 5 | 6 | 7 | 8 - Neil |
| 9 Easter - Closed | 10 | 11 | 12 | 13 | 14 | 15 - J |
| 16 - Russ | 17 | 18 | 19 | 20 | 21 | 22 - Neil |
| 23 - Russ | 24 | 25 | 26 | 27 | 28 | 29 - J Bike Tour South, 11:15am (rescheduled from April 23) Meet at the Lowell Train Station. Leaders Dick Bauer and Bill Kuttner |
| 30 - Russ Annual Meeting |
||||||
| MAY 2023 | 1 | 2 | 3 | 4 | 5 | 6 - Neil |
| 7 - Russ | 8 | 9 | 10 | 11 | 12 | 13 - Neil |
| 14 - Russ | 15 | 16 | 17 | 18 | 19 | 20 - Traci+J rental set up @ 12:00pm |
| 21 - Russ rental beginning 11:30am |
22 | 23 | 24 | 25 | 26 | 27 - Neil |
| 28 - J | 29 | 30 | 31 | |||
| JUNE 2023 | 1 | 2 | 3 - Neil | |||
| 4 - Russ | 5 | 6 | 7 | 8 | 9 | 10 - J |
| 11 - Russ | 12 | 13 | 14 | 15 | 16 | 17 - Neil |
| 18 - Russ | 19 | 20 | 21 | 22 | 23 | 24 - J |
| 25 - Russ | 26 | 27 | 28 | 29 | 30 | |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| JULY 2023 | 1 - Neil | |||||
| 2 - Russ | 3 | 4 | 5 | 6 | 7 | 8 - Neil |
| 9 - Russ | 10 | 11 | 12 | 13 | 14 | 15 - J |
| 16 - Russ | 17 | 18 | 19 | 20 | 21 | 22 - Russ |
| 23 - J Riverfest walk, 10am; kayak, 2pm |
24 | 25 | 26 | 27 | 28 | 29 - Neil |
| 30 - Russ | 31 | |||||
| AUGUST 2023 | 1 | 2 | 3 | 4 | 5 - J | |
| 6 - Russ | 7 | 8 | 9 | 10 | 11 | 12 - Neil |
| 13 - Russ | 14 | 15 | 16 | 17 | 18 | 19 - Neil |
| 20 - Russ | 21 | 22 | 23 | 24 | 25 | 26 - J |
| 27 - Russ | 28 | 29 | 30 | 31 | ||
| SEPTEMBER 2023 | 1 | 2 - Neil | ||||
| 3 - Russ | 4 | 5 | 6 | 7 | 8 | 9 - Neil |
| 10 closed (electrical problems) | 11 | 12 | 13 | 14 | 15 | 16 - J |
| 17 - Russ | 18 | 19 | 20 | 21 | 22 | 23 - Neil |
| 24 - Russ | 25 | 26 | 27 | 28 | 29 | 30 - Neil 21st Fall Bike Tour, 9:00am Meet at the Middlesex Canal Plaque right of the entrance to the Sullivan Square T Station, 1 Cambridge Street, Charlestown. Leaders: Dick Bauer, Bill Kuttner |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| OCTOBER 2023 | ||||||
| 1 - Russ | 2 | 3 | 4 | 5 | 6 | 7 - Neil |
| 8 - Russ | 9 | 10 | 11 | 12 | 13 | 14 - Neil |
| 15 - Russ Fall Walk, 1:30pm Meet at the southeast corner of the parking lot at the Woburn Cinemas, 25 Middlesex Canal Drive, Woburn |
16 | 17 | 18 | 19 | 20 | 21 - J |
| 22 - Russ | 23 | 24 | 25 | 26 | 27 | 28 - Neil |
| 29 - Russ Fall Meeting, 1:00pm |
30 | 31 | ||||
| NOVEMBER 2023 | 1 | 2 | 3 | 4 - Neil | ||
| 5 - Russ | 6 | 7 | 8 | 9 | 10 | 11 Veterans’ Day (closed for holiday) |
| 12 - Russ | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 - Neil |
| 26 - Russ | 27 | 28 | 29 | 30 | ||
| DECEMBER 2023 | 1 | 2 - Neil | ||||
| 3 - Russ | 4 | 5 | 6 | 7 | 8 | 9 - Neil |
| 10 - Russ | 11 | 12 | 13 | 14 | 15 | 16 - no docent |
| 17 - Russ | 18 | 19 | 20 | 21 | 22 | 23 - Neil |
| 24 - Russ (closed at 2:45pm) | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 - Russ |