Volunteers are needed to serve as docents at the Museum!! Call the Museum (978-670-2740) to volunteer.
We ideally have two docents each Saturday and Sunday from noon to 4pm every weekend throughout the year, except holidays.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| JANUARY 2025 | 1 | 2 | 3 | 4 - Neil | ||
| 5 - Russ | 6 | 7 | 8 | 9 | 10 | 11 - J |
| 12 - Russ | 13 | 14 | 15 | 16 | 17 | 18 - Neil |
| 19 - Russ | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 - Russ | 27 | 28 | 29 | 30 | 31 | |
| FEBRUARY 2025 | 1 - Neil | |||||
| 2 - Russ | 3 | 4 | 5 | 6 | 7 | 8 - J |
| 9 - snowstorm (closed) | 10 | 11 | 12 | 13 | 14 | 15 - J |
| 16 - snowstorm (closed) | 17 | 18 | 19 | 20 | 21 | 22 - Neil |
| 23 - Russ | 24 | 25 | 26 | 27 | 28 | |
| MARCH 2025 | 1 - J | |||||
| 2 - Russ |
3 | 4 | 5 | 6 | 7 | 8 - Neil |
| 9 - Russ | 10 | 11 | 12 | 13 | 14 | 15 - J |
| 16 - Russ | 17 | 18 | 19 | 20 Middlesex Canal Commission Annual Meeting; 3:15pm at the Museum (refreshments at 2:15pm) |
21 | 22 - Neil |
| 23 - Russ Spring Walk: 1:30pm Billerica South to the Smallpox Cemetery |
24 | 25 | 26 | 27 | 28 | 29 - J |
| 30 - Traci | 31 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| APRIL 2025 | 1 | 2 | 3 | 4 | 5 - Neil | |
| 6 - Russ “Winter” Meeting, 1:00pm - at the Museum Speaker: Ben Gahagan – “Concord River - The Life of a River Herring” |
7 | 8 | 9 | 10 | 11 | 12 - J |
| 13 - Russ | 14 | 15 | 16 | 17 | 18 | 19 - Neil Bike Tour South: 11:15am Meet at the Lowell Train Station |
| 20 Closed - Easter | 21 | 22 | 23 | 24 | 25 | 26 - J |
| 27 - Russ | 28 | 29 | 30 | |||
| MAY 2025 | 1 | 2 | 3 - Neil | |||
| 4 - Russ | 5 | 6 | 7 | 8 | 9 | 10 - Neil |
| 11 - Russ | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 - Russ Annual Meeting: 1:00pm |
19 | 20 | 21 | 22 | 23 | 24 - J |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 - Neil |
| JUNE 2025 | ||||||
| 1 - Russ | 2 | 3 | 4 | 5 | 6 | 7 - J |
| 8 - Russ | 9 | 10 | 11 | 12 | 13 | 14 - Neil |
| 15 - Russ | 16 | 17 | 18 | 19 | 20 | 21 - J |
| 22 - Russ | 23 | 24 | 25 | 26 | 27 | 28 - Neil |
| 29 - Russ | 30 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| JULY 2025 | 1 | 2 | 3 | 4 | 5 - J | |
| 6 - Russ | 7 | 8 | 9 | 10 | 11 | 12 - Neil |
| 13 - Russ | 14 | 15 | 16 | 17 | 18 | 19 - Neil |
| 20 - Russ | 21 | 22 | 23 | 24 | 25 | 26 - J |
| 27 - Russ | 28 | 29 | 30 | 31 | ||
| AUGUST 2025 | 1 | 2 - J | ||||
| 3 - Russ | 4 | 5 | 6 | 7 | 8 | 9 - Neil |
| 10 - Russ | 11 | 12 | 13 | 14 | 15 | 16 - J |
| 17 - Russ | 18 | 19 | 20 | 21 | 22 | 23 - Neil |
| 24 - Russ | 25 | 26 | 27 | 28 | 29 | 30 - J |
| 31 - Russ | ||||||
| SEPTEMBER 2025 | 1 | 2 | 3 | 4 | 5 | 6 - Neil |
| 7 - Russ | 8 | 9 | 10 | 11 | 12 | 13 - J |
| 14 - Russ | 15 | 16 | 17 | 18 | 19 | 20 - Neil |
| 21 - Russ | 22 | 23 | 24 | 25 | 26 | 27 - J |
| 28 - Russ | 29 | 30 | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| OCTOBER 2025 | 1 | 2 | 3 | 4 - Neil | ||
| 5 - Russ 23rd Fall Bike Tour: 9:00am Meet at the Middlesex Canal plaque right at the entrance to the Sullivan Square T Station |
6 | 7 | 8 | 9 | 10 | 11 - J |
| 12 - Russ | 13 | 14 | 15 | 16 | 17 | 18 - Neil |
| 19 - Russ Fall Walk: 1:30pm Maple Meadow Aqueduct. Meet at kiosk, 35 Towpath Drive, Wilmington |
20 | 21 | 22 | 23 | 24 | 25 - J |
| 26 - Russ Fall Meeting: 1:30pm |
27 | 28 | 29 | 30 | 31 | |
| NOVEMBER 2025 | 1 - Neil | |||||
| 2 - Russ | 3 | 4 | 5 | 6 | 7 | 8 - J |
| 9 - Russ | 10 | 11 | 12 | 13 | 14 | 15 - Neil |
| 16 - Russ | 17 | 18 | 19 | 20 | 21 | 22 - J |
| 23 - Russ | 24 | 25 | 26 | 27 | 28 | 29 - Neil |
| 30 - Russ | ||||||
| DECEMBER 2025 | 1 | 2 | 3 | 4 | 5 | 6 - J |
| 7 - Russ | 8 | 9 | 10 | 11 | 12 | 13 - Neil |
| 14 - Russ | 15 | 16 | 17 | 18 | 19 | 20 - Russ |
| 21 - J | 22 | 23 | 24 | 25 | 26 | 27 - Neil |
| 28 - Russ | 29 | 30 | 31 |